Adjustable Rate Mortgages
The rates shown are based on a $250,000 loan up to the maximum term length for a single family home. Payments represent principal and interest only; taxes and insurance are not included. Therefore, the actual payment obligation will be greater.
Loan type | Loan-to-value | Rates (APR1,2,3) as low as | Monthly payment |
---|---|---|---|
5-Year ARM† | 80% or less | 5.125% (5.600% APR) | $1,361.20 (years 1-5) $1,446.79 (years 6-30) |
5-Year ARM† | 80.01 - 90% | 5.450% (6.029% APR) | $1,411.62 (years 1-5) $1,523.82 (years 6-30) |
5-Year ARM† | 90.01 - 100% | 5.775% (6.457% APR) | $1,462.90 (years 1-5) $1,602.78 (years 6-30) |
First-Time Homebuyer's (5-Year ARM†) | 100%4 | 5.775% (6.457% APR) | $1,462.90 (years 1-5) $1,602.78 (years 6-30) |
†Maximum term of 30 years
Fixed Rate Mortgages
These rates are based on a $250,000 loan up to the maximum term length for a single family home. Payments represent principal and interest only; taxes and insurance are not included. Therefore, the actual payment obligation will be greater.
Loan type | Loan-to-value | Rates (APR1,2) as low as | Monthly payment |
---|---|---|---|
10-Year Fixed Rate | 90% or less | 5.300% (5.518% APR) | $2,688.45 |
10-Year Fixed Rate | 90.01 - 95% | 5.500% (5.719% APR) | $2,713.14 |
15-Year Fixed Rate | 90% or less | 5.500% (5.654% APR) | $2,042.70 |
15-Year Fixed Rate | 90.01 - 95% | 5.800% (5.955% APR) | $2,082.72 |
20-Year Fixed Rate | 90% or less | 6.200% (6.325% APR) | $1,820.03 |
20-Year Fixed Rate | 90.01 - 95% | 6.750% (6.878% APR) | $1,900.91 |
30-Year Fixed Rate | 90% or less | 6.500% (6.596% APR) | $1,580.15 |
Lines of credit
Loan type | APR1,5 as low as |
---|---|
Home Equity Line of Credit | 7.25%6* |
*New lines of credit available for initial APR of 7.25% until the first quarterly rate change based on current index rate and margin. Future rates and payments determined by adding a margin of 2.25% to the index.
Loan type | APR1 range |
---|---|
Visa® Credit Card | 12.50% - 15.50%7 |
Open-End Signature | 13.00% - 16.00%5,6 |
Loan type | APR1,5 as low as |
---|---|
Salary Advance (cash account > $500) | 10.25%6 |
Salary Advance (cash account < $500) | 16.75%6 |
Personal Loans
These monthly payments are based on a loan amount of $10,000.
Loan type | Term | APR1,5 as low as | Monthly payment |
---|---|---|---|
Closed-End Fixed Rate | 24 months | 9.25% - 12.25% | $458 - $472 |
Closed-End Fixed Rate | 48 months | 9.50% - 12.50% | $252 - $266 |
Closed-End Fixed Rate | 72 months | 9.75% - 12.75% | $184 - $200 |
Loan type | Term | APR1,5 as low as | Monthly payment |
---|---|---|---|
Share-Secured | 24 months | 3.10% | See example |
Share-Secured | 48 months | 3.50% | See example |
Share-Secured | 120 months | 7.00%6 | See example |
Signature Term Note | 6 months | 11.75% | See example |
Share-Secured Term Note | 6 months | 6.50% | See example |
STC-Secured Term Note | Remaining term of STC | STC rate + 2%8 | See example |