Monthly maintenance fees
Monthly maintenance fees are charged per statement period. Members can avoid this fee on some accounts if the required minimum balance is maintained as specified.
Account type | Fee amount |
---|---|
Checking1 | Fee amount$1 |
Zard® Checking1 | Fee amount$1 |
CashPoints® Global1,2 | Fee amount$1 |
Share3 | Fee amount$1 |
Zard Share3 | Fee amount$1 |
FAT CAT® Share | Fee amount$0 |
Money Market Share4 | Fee amount$2 |
Summer Cash | Fee amount$0 |
Holiday Cash Club | Fee amount$0 |
Salary Advance Cash | Fee amount$0 |
Health Savings Account (HSA) | Fee amount$0 |
Individual Retirement Account (IRA)3 | Fee amount$1 |
Simplified Employee Pension (SEP) IRA3 | Fee amount$1 |
Coverdell Education Savings Account (CESA)3 | Fee amount$1 |
Each Checking Account is allotted two non-sufficient funds (NSF) Fee Free days each calendar year. NSF fees are waived the first two days the account incurs one or more NSF items. Once NSF Fee Free Days have been exhausted, an NSF fee is assessed for each item denied or returned for insufficient funds (excluding identified re-presentments). “Re-presentment” occurs when an item that was returned unpaid is presented again by a merchant or other person for payment.
Fee type | Fee amount |
---|---|
NSF Fee Free Days5 | Fee amount$0 |
NSF Fee Free Days5 Exhausted | Fee amount$12 |
Members who enroll in our optional Overdraft Transfer Service can designate up to two protecting accounts from which to transfer available funds to their checking account to prevent items from being returned.
Account type | Fee amount |
---|---|
Overdraft Transfer Service6 | Fee amount$0 |
ATM fees
For using SECU-issued debit cards
Fee type | Fee amount |
---|---|
CashPoints ATM | Fee amount$0 |
Visa® / Plus® ATM7 completed transactions | Fee amount$0.75 |
Visa / Plus ATM8 attempted and denied transactions | Fee amount$0.35 |
Disclosures
Debit card fees
Visa & CashPoints Debit Cards
Fee type | Fee amount |
---|---|
Lost / replacement debit card | Fee amount$8 |
International transaction9 | Fee amount1% |
Debit card reissue | Fee amount$0 |
Rush delivery of debit card / PIN | Fee amount$15 |
Credit card fees10,11
Fee type | Fee amount |
---|---|
Annual fee | Fee amount$0 |
Balance Transfer12 | Fee amount$0 |
Introductory Balance Transfer12 | Fee amount3% or $5 |
Promotional Balance Transfer12 | Fee amount3% or $5 |
Cash Advance11 | Fee amount$0 |
ATM transaction13 | Fee amount$0.75 |
International transaction9 | Fee amount1% |
Late payment | Fee amountUp to $20 |
Card replacement | Fee amount$0 |
Over limit | Fee amount$0 |
Card reissue | Fee amount$0 |
Rush delivery of card | Fee amount$15 |
Loan fees
Fee type | Fee amount |
---|---|
First mortgage - late payment | Fee amount4% of principal and interest |
Wire fees
Fee type | Fee amount |
---|---|
Incoming wire | Fee amount$0 |
Outgoing domestic wire | Fee amount$10 |
Outgoing international wire | Fee amount$25 |
Safe deposit box fees
Fee type | Fee amount |
---|---|
Annual rent | Fee amountVaries with box size |
Lost key15 | Fee amount$18 |
Box drilling15 | Fee amount$145 |
Late rental payment16 | Fee amount$12 |
Miscellaneous service fees
Services provided to members only.
Fee type | Fee amount |
---|---|
Cashier’s check purchase17 | Fee amount$1 |
Copies of items or images18 (e.g., checks, statements, etc.) | Fee amountUp to $1 per item |
Notary service | Fee amount$0 |
Signature guarantee service | Fee amount$0 |
Coin redemption | Fee amount$0 |