Adjustable Rate Mortgages
The rates shown are based on a $250,000 loan up to the maximum term length for a single family home. Payments represent principal and interest only; taxes and insurance are not included. Therefore, the actual payment obligation will be greater.
Loan type | Loan-to-value | Rates (APR1,2,3) as low as | Monthly payment |
---|---|---|---|
5-Year ARM† | 80% or less | 5.500% (5.897% APR) | $1,419.46 (years 1-5) $1,489.31 (years 6-30) |
5-Year ARM† | 80.01 - 90% | 5.825% (6.327% APR) | $1,470.85 (years 1-5) $1,567.34 (years 6-30) |
5-Year ARM† | 90.01 - 100% | 6.150% (6.754% APR) | $1,523.07 (years 1-5) $1,647.24 (years 6-30) |
First-Time Homebuyer's (5-Year ARM†) | 100%4 | 6.150% (6.754% APR) | $1,523.07 (years 1-5) $1,647.24 (years 6-30) |
†Maximum term of 30 years
Fixed Rate Mortgages
These rates are based on a $250,000 loan up to the maximum term length for a single family home. Payments represent principal and interest only; taxes and insurance are not included. Therefore, the actual payment obligation will be greater.
Loan type | Loan-to-value | Rates (APR1,2) as low as | Monthly payment |
---|---|---|---|
10-Year Fixed Rate | 90% or less | 5.550% (5.769% APR) | $2,719.35 |
10-Year Fixed Rate | 90.01 - 95% | 5.750% (5.970% APR) | $2,744.23 |
15-Year Fixed Rate | 90% or less | 5.750% (5.905% APR) | $2,076.03 |
15-Year Fixed Rate | 90.01 - 95% | 6.050% (6.206% APR) | $2,116.40 |
20-Year Fixed Rate | 90% or less | 6.450% (6.577% APR) | $1,856.57 |
20-Year Fixed Rate | 90.01 - 95% | 7.000% (7.129% APR) | $1,938.25 |
30-Year Fixed Rate | 90% or less | 6.750% (6.848% APR) | $1,621.50 |
Lines of credit
Loan type | APR1,5 as low as |
---|---|
Home Equity Line of Credit | 6.75%6* |
*New lines of credit available for initial APR of 6.75% until the first quarterly rate change based on current index rate and margin. Future rates and payments determined by adding a margin of 2.25% to the index.
Loan type | APR1 range |
---|---|
Visa® Credit Card | 12.00% - 15.00%7 |
Open-End Signature | 12.25% - 15.25%5,6 |
Loan type | APR1,5 as low as |
---|---|
Salary Advance (cash account > $500) | 9.75%6 |
Salary Advance (cash account < $500) | 16.25%6 |
Personal Loans
These monthly payments are based on a loan amount of $10,000.
Loan type | Term | APR1,5 as low as | Monthly payment |
---|---|---|---|
Closed-End Fixed Rate | 24 months | 9.25% - 12.25% | $458 - $472 |
Closed-End Fixed Rate | 48 months | 9.50% - 12.50% | $252 - $266 |
Closed-End Fixed Rate | 72 months | 9.75% - 12.75% | $184 - $200 |
Loan type | Term | APR1,5 as low as | Monthly payment |
---|---|---|---|
Share-Secured | 24 months | 3.10% | See example |
Share-Secured | 48 months | 3.50% | See example |
Share-Secured | 120 months | 6.75%6 | See example |
Signature Term Note | 6 months | 11.75% | See example |
Share-Secured Term Note | 6 months | 6.50% | See example |
STC-Secured Term Note | Remaining term of STC | STC rate + 2%8 | See example |